Fees to be paid at the time of Admission | |||
---|---|---|---|
Admission Fees | Refundable Caution Deposit | Total | |
45000 | 15000 (To be Refunded when the child leaves the school) | 60000 | |
Option available for paying admission fees in two instalments. Talk to our Admission Officers |
Admission to Class 11 for Swarnim students | NA |
Admission to class 11 for outside students | 20,000 |
Tuition Fees For All Classes (To Be Paid Quarterly) | ||||
---|---|---|---|---|
Class | Tuition Fees (Per Month) |
Development Fees (Per Month) |
Lab fees (Per Month) | Total (Per Month) |
Pre-Primary | 3375 | 0 | 0 | 3375 |
Classes I to V | 3600 | 400 | 0 | 4000 |
Classes VI to VIII | 3950 | 400 | 0 | 4350 |
Class IX and X | 4300 | 400 | 500 | 5200 |
Class XI Science* | 5200 | 0 | 500 | 5700 |
Class XI Art* | 5200 | 0 | 0 | 5200 |
Class XI Commerce* | 5200 | 0 | 0 | 5200 |
Please Note:
Further, we request you to go through the video link and gain further inputs.